Returns a list of polls that you've sent out
This API returns a list of polls you've created in Mixmax, along with who has voted in them.
| Parameter | Type | Description |
|---|---|---|
| _id | String | Unique ID |
| createdAt | Timestamp | Unix timestamp when it was created |
| userId | String | Your user id |
| question | String | The poll question, entered when it was created |
| livePoll | Boolean | Value of the "Recipients can view results of poll" checkbox when it was created |
| options | Array | Array of answers to the poll |
| options.text | String | Text of the poll answer |
| options.respondents | Array | Array of respondents |
| options.respondents.email | String | Email of respondent |
| options.respondents.name | String | Name of respondent, if available (from the email the poll was sent in) |
| options.respondents.respondedAt | Timestamp | When they responded |
