get
https://api.mixmax.com/v1/insightsreports
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Response Format
| Parameter | Type | Description |
|---|---|---|
| String | Unique ID |
| userId | String | The ID of the user who owns the report |
| title | String | The title of the report. May be blank. |
| to | String | The recipient email address the report results are limited to. Optional. |
| sequence | String | The name of the sequence report results are limited to, or '*' if the report results show data for all sequence messages. Optional. |
| template | String | The name of the template report results are limited to, or '*' if the report results show data for all template messages. Optional. |
| dates | String | The date range the report will show. One of 'today', 'yesterday', 'last7', 'thisWeek', 'lastWeek', 'last30', 'thisMonth', 'lastMonth', 'last12Months', 'thisYear', 'lastYear' or 'specific'. |
| since | Integer | If dates is 'specific', the date range lower bound (in ms). |
| until | Integer | If dates is 'specific', the date range upper bound (in ms). |
| createdAt | Date | The date the report was created. |
| updatedAt | Date | The date the report was last modified. |
| shared | Object | See format. |
